
Product Dimensions | 18.38 x 23 x 15.1 inches |
---|---|
Item Weight | 42.9 pounds |
ASIN | B01JUCLLGK |
Item model number | OJP 7740 |
Customer Reviews |
4.3 out of 5 stars 3,449 ratings 4.3 out of 5 stars |
Best Sellers Rank | #1,702 in Climate Pledge Friendly (See Top 100 in Climate Pledge Friendly) #21 in Inkjet Computer Printers #370 in Climate Pledge Friendly: Electronics |
Is Discontinued By Manufacturer | No |
Date First Available | August 27, 2016 |
Manufacturer | HP |
The HP OfficeJet Pro 7740 wide-format all-in-one printer prints, scans, and copies with standout color up to 11 x 17 inches (A3). Put your business\’s best foot forward with standout, high-quality color prints that cost up to 50% less per page than color lasers. Easily connect your smartphone, tablet, or laptop, and print from anywhere in your office.
What\’s in the box
From the manufacturer
Single pass 2-sided auto document feeder
Fast two-sided printing, copying, and scanning help you fly through tasks
\” data-position=\”triggerHorizontal\” />
Wide format printing
Two-sided documents up to 11 x 17 inches
\” data-position=\”triggerHorizontal\” />
Two paper trays
Handle high-volume jobs with 500-sheet input paper capacity
\” data-position=\”triggerHorizontal\” />
Easy mobile printing
Print from a smartphone or tablet without accessing a network
\” data-position=\”triggerHorizontal\” />
2.65\” color touchscreen
Easily manage all your tasks and access shortcuts
\” data-position=\”triggerHorizontal\” />
At a glance
Main features
Functions, wireless, mobile printing, duplex, wide-format printing
Additional features
Designed to meet high-volume, wide-format business needs
Compare HP OfficeJet Pro All-in-One Printers
![]() Currently viewing |
![]() Learn more |
![]() Learn more |
![]() Learn more |
![]() Learn more |
|
Functions | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax | Print, Scan, Copy, Fax |
Print speed (up to) | 22 ppm black, 18 ppm color | 22 ppm black, 18 ppm color | 22 ppm black, 18 ppm color | 24 ppm black, 20 ppm color | 24 ppm black, 20 ppm color |
Auto 2-sided printing |
✔ |
✔ |
✔ |
✔ |
✔ |
Auto document feeder | 35-sheet, 2-sided | 35-sheet, 2-sided | 50-sheet, 2-sided | 50-sheet, 2-sided | 50-sheet, 2-sided |
Wired/wireless networking | Ethernet, 802.11b/g/n | Ethernet, 802.11b/g/n | Ethernet, 802.11b/g/n | Ethernet, 802.11b/g/n | Ethernet, 802.11b/g/n |
Display (inches) | 2.65 color touchscreen | 2.65 color touchscreen | 2.65 color touchscreen | 4.3 color touchscreen | 4.3 color touchscreen |
Dimensions (inches) | 23.0 x 18.38 x 15.10 | 23.0 x 17.5 x 12.1 | 19.7 x 15.9 x 13.4 | 19.7 x 17.7 x 13.4 | 19.7 x 20.9 x 16.2 |
Input/output capacity | 500 sheets, 75 sheets | 250 sheets, 75 sheets | 250 sheets, 150 sheets | 250 sheets, 150 sheets | 250 sheets, 150 sheets |
Shop the HP 952 Ink Series
![]() Learn more |
![]() Learn more |
![]() Learn more |
![]() Learn more |
![]() Learn more |
![]() Learn more |
|
Description | Standard yield HP cartridges | Standard yield HP cartridges | High-yield HP XL cartridges | High-yield HP XL cartridges | Multiple cartridges per pack | Monthly ink subscription plans |
Page yield | Up to 1,000 pages | Up to 700 pages | Up to 2,000 pages | Up to 1,600 pages | C/M/Y: Up to 700 pages | 50, 100 or 300 pages/month |
Cartridge color | Black | Cyan, Magenta, or Yellow | Black | Cyan, Magenta, or Yellow | Cyan, Magenta and Yellow | Black, Cyan, Magenta, Yellow |
What\’s in the box | 1 ink cartridge: Black | 1 cartridge: C, M or Y | 1 ink cartridge: XL Black | 1 cartridge: XL C, M or Y | 3 cartridges: C, M, Y | Prepaid enrollment card |
Multipacks available | Yes | Yes | Yes | No | Yes | N/A |
VideosPage 1 of 1Start OverPage 1 of 1Previous page