ICONWAY ECO SOLVENT 1.6m/1.9m/2.5m/3.2m LARGE FORMAT PRINTER
Iconway Eco Solvent Printer (Epson print head) | |||||||||
Model | IW161X | IW191X | IW252X | IW322X | |||||
Printing width | 1.6m | 1.9m | 2.5m | 3.2m | |||||
Print head quantity | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |
Printing speed (m2/hour) | 4 pass | 15 | 25 | 16 | 30 | 16 | 30 | 16 | 30 |
6 pass | 11 | 20 | 10.5 | 20 | 10.5 | 20 | 10.5 | 20 | |
8 pass | 8 | 12 | 7.5 | 15 | 7.5 | 15 | 7.5 | 15 | |
Print heads | Model | Epson DX5/DX7/5113/XP600/DX6 | |||||||
Technology | Piezoelectric | ||||||||
Color | 4 colors | ||||||||
Resolution | 360dpi/540dpi/720dpi/1440dpi | ||||||||
Height of printing material | 2mm-4mm | ||||||||
Ink | Ink type | Eco solvent ink, water based ink, sublimation ink, active ink, UV ink etc. | |||||||
Ink supply | Automatic supplying | ||||||||
Heating | Built-in heater | Pre-heater and back heater Omron temperature-controlled meter | |||||||
Heating temperature | Adjustable scope: normal temperature | ||||||||
Recommended temperature: 30℃-60℃ | |||||||||
Color | Color management | ICC or Density curve | |||||||
Color gamut | 16.7 million | ||||||||
Color mode | CMYK or RGB | ||||||||
Air-dry system | Outside fan, inside winding suction apparatus | ||||||||
Printing material | All kinds of flex banner,mesh,self adhesive vinyl,cotton,canvas,banner cloth,PVC cold laminating film, PP film, PP paper, Photo paper, etc | ||||||||
X&Y axis | X&Y axis adopt raster and encoder accurate positioning,ensured the high printing resolution | ||||||||
Printer information | Data interface | USB2.0 | |||||||
Rip Software | Ultraprint/Maintop/Photoprint | ||||||||
Computer system | Win7/ XP/vista | ||||||||
Power | ≤950W | ||||||||
Frenquency | 50Hz / 60Hz | ||||||||
Voltage | 220AC (±10%) | ||||||||
Dimension | Machine size | 3050*800*720mm | 3350*800*720mm | 3760*900*720mm | 4560*900*720mm | ||||
Gross weight | 243kg | 246kg | 264kg | 267kg | 460kg | 470kg | 577kg | 580kg |












