3.2m Epson i3200 printhead 2400dpi plotter de impression PVC Vinyl PP Paper Flex Banner Canvas Eco Solvent Printer
What kind of banner printers you have now? What about the speed? What about the resolution? For passed years, there is one challenge for banner printing. To choose the one that can get fast speed, then mostly the printhead is 15-50pl, that means you have to loose the resolution. Choose the one that can get photo quality printing, while the production speed is mostly within 40 sqm/h. Now the world is changing. With this SJ-3200S with 4 pcs Epson i3200-E heads, you can do the production mode printing with the speed of 70sqm/h. The real combination of Speed and Resolution.
Model | Sinocolor SJ-3200S eco solvent printer |
Color | CMYK |
Printhead | With 4 Epson i3200 Heads |
Size | 3.2m (1.6m and 1.8m model available) |
Application | Flex Banner, Vinyl, One Way Vision,etc |
Resolution | 2400 dpi |
Small Invest, Multi Orders!






Model NO. | SJ-3200S Eco solvent Printer | ||||
Printhead | Type | 4 Epson i3200 Heads | |||
Nozzles | 3200 Nozzles per Head | ||||
Height | 2-8mm above Media Adjustable | ||||
Printing Width | Max 3.2 meter (126 inch) | Max 3.2 meter (126 inch) | |||
Resolution(dpi) | 2400 dpi | ||||
Color | CMYK | ||||
Ink | Type | Eco Solvent Ink | |||
Droplet | 1.5 – 21pl Variable | ||||
Cartridge | Bulk ink supply: 4x350ml ink cartridges+ 1 Liter per color big ink bottle | ||||
Speed | Draft | 100 sqm/h | |||
Production | 70 sqm/h | ||||
Quality | 35 sqm/h | ||||
Media Types | Vinyl, One Way Vision,Flex Banner , PP paper ,Photo paper, Mesh Canvas, etc | ||||
Feed & Take Up | Automatic Media Feeding (Standard) & Take Up System (Optional) | ||||
Cleaning System | Automatic Cleaning, Anti-Clogging Flash Function & Capping System | ||||
Drying system | Front, Middle and back heating system, Front IR heater are all standard equipped | ||||
Cooling System | Cooling Fan Equipped | ||||
Environment | Temperature: 20-28°C, Humidity: 40-60% | ||||
Rip Software | Maintop (Standard) / PhotoPrint (Optional) | ||||
Control Software | SinoColor Print Console | ||||
Interface | USB 3.0 | ||||
Operation System | Windows 7 / XP/10 | ||||
Power | AC 110/220V, 50/60HZ,1500W | ||||
Size & Weight | Machine | L4680 x W1190 x H1680 mm / 750 KG | |||
Packing | L4780 x W1200 x H1700 mm / 950 KG |























