Equipment model | BH-3208 | ||||||
Control board | BYHX | ||||||
Carriage motor | Panasonic 400w Carriage motor | ||||||
Drag chain | Germany IHUS Drag chain | ||||||
Carriage belt | ITALYA MEGADYNE | ||||||
Linear guide | Japan THK linear guide with mute the slider | ||||||
Printer frame | High quality & strong Printer frame | ||||||
Beam | Aluminum beam (straightness 0.1mm、flatness 0.05mm) | ||||||
Carriage | Lift type carriage | ||||||
Head type | KM512i-30Pl | ||||||
Head height | 1-10mm | ||||||
printhead quantity | 4pcs/8pcs | ||||||
ink color | C M Y K/double C M Y K | ||||||
Maximum printing width | 3200mm | ||||||
Apply the ink | Solvent ink | ||||||
Applied materials | Light box cloth/coiled material | ||||||
The ignition frequency | 20KHZ | ||||||
2Pass 3Pass 6Pass 8Pass | |||||||
The printing speed | (4H) 140m²/h 90m²/h 45m²/h 35m²/h | ||||||
(8H) 280m²/h 180m²/h 90m²/h 70m²/h | |||||||
Print accuracy | 480×360dpi 480×540dpi 720×1080dpi 720×1440dpi | ||||||
RIP software | MainTop/Photoprint | ||||||
Nozzle moisturizing | Industrial nozzle special device | ||||||
Drying system | Intelligent infrared heating & Drying system | ||||||
Feed/collect system | Auto Feeding & collecting system | ||||||
Environmental conditions | Temperature:16-30 Relative Humidity:40%-60% | ||||||
Power supply/power | AC220/1500W(print) 3000W(Dry) | ||||||
Product size(mm) | 5000×1200×1700mm | ||||||
Product weight | 980kg |








