Factory hot sale jumbo roll sublimation printing paper digital fabric inkjet heat transfer print paper 30/33/44gsm Product Description
Width(CM) | Length/m | M2/roll | G/m2 | Each carton | NW(KG) |
A4 sheet | 100pcs/pack | 100 | 20 packs | 0.8 | |
A3 sheet | 100pcs/pack | 100 | 10 packs | 1.6 | |
30(11.8'') | 100 | 30 | 100 | 4 rolls | 12 |
42(16.5'') | 100 | 42 | 100 | 4 rolls | 16 |
52(20.47'') | 100 | 52 | 100 | 4 rolls | 22 |
61((24'') | 100 | 61 | 100 | 2 rolls | 11.7 |
80(31.5'') | 100 | 80 | 100 | 2 rolls | 14 |
91.4(36'') | 100 | 91.4 | 100 | 2 rolls | 20.85 |
108(42.5'') | 100 | 108 | 100 | 2 rolls | 24.3 |
111.8(44'') | 100 | 111.8 | 100 | 1roll | 13 |
130(51.2'') | 100 | 130 | 100 | 1 roll | 15 |
140(55.1'') | 100 | 140 | 100 | 1roll | 16.15 |
150(59'') | 100 | 150 | 100 | 1 roll | 17 |
160(63") | 100 | 160 | 100 | 1roll | 18.05 |

What is the sublimation transfer printing:
Heat sublimation transfer printing is using sublimation ink, sublimation printer to print image such as portrait, landscape, text etc by reversal way on the sublimation transfer paper, And then using the principle of high temperature transfer, using a roller transfer machine to transfer the pattern on the paper to various textile fabrics




Attention:
1. adjust the color of the concentration in the computer, to avoid too much ink is not easy to dry, the need to check the heat transfer effect after adjustment.
2.The temperature range of heat transfer is about 180-230 ºC, the time is about 10-30 seconds, before the mass transfer should be a small test to determine the best process parameters
3.In the heat transfer surface then Preheat, heat transfer printing paper, substrate surface must be close, can not have a gap, otherwise there will be a transfer of graphic ambiguity.







